<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerdaze Summer Festival, Queenstown, Wanaka, New Zealand &#187; Sport</title>
	<atom:link href="http://www.summerdaze.co.nz/category/sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summerdaze.co.nz</link>
	<description>Summer Festival in Queenstown and Wanaka</description>
	<lastBuildDate>Thu, 04 Feb 2010 00:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/challenge-wanaka#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=24</guid>
		<description><![CDATA[ 
The world’s most scenic iron distance triathlon. Join the thousands of spectators who line the route and finish chute cheering on these inspirational athletes. The finish line is in the heart of the Lake Wanaka and there’s a fun finish line party with music and fireworks. Be a part of the action; cheer on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong> </strong></p>
<p style="text-align: left;"><img class="alignleft size-full wp-image-327" title="challenge-wanaka-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/challenge-wanaka-150.jpg" alt="challenge-wanaka-150" width="150" height="100" />The world’s most scenic iron distance triathlon. Join the thousands of spectators who line the route and finish chute cheering on these inspirational athletes. The finish line is in the heart of the Lake Wanaka and there’s a fun finish line party with music and fireworks. Be a part of the action; cheer on the athletes or get involved as a volunteer</p>
<p><strong>Where:</strong> Lake Wanaka and surrounds<br />
<strong> When:</strong> 7am race start Saturday 16 January<br />
<strong> Cost:</strong> Free to watch<strong><br />
</strong><strong>Contact:</strong> 03 443 2700<br />
<strong>Website:</strong> <a href="http://www.challenge-wanaka.com/" target="_blank">www.challenge-wanaka.com</a></p>
<p>Be part of the action; cheer on the athletes or get involved as a volunteer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Under 19 Cricket World Cup</title>
		<link>http://www.summerdaze.co.nz/icc-under-19-cricket-world-cup</link>
		<comments>http://www.summerdaze.co.nz/icc-under-19-cricket-world-cup#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15th January]]></category>
		<category><![CDATA[16th January]]></category>
		<category><![CDATA[17th January]]></category>
		<category><![CDATA[18th January]]></category>
		<category><![CDATA[19th January]]></category>
		<category><![CDATA[20th January]]></category>
		<category><![CDATA[Free Events]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=28</guid>
		<description><![CDATA[The top sixteen Under-19 cricket teams from around the globe will gather in New Zealand to contest the ICC Under-19 Cricket World Cup. Queenstown will be hosting a pool phase daily at the Events Centre.
When: daily from 15 to 20 January
 Where: Queenstown Events Centre
 Cost: FREE
 Contact: www.lakesleisure.co.nz
]]></description>
			<content:encoded><![CDATA[<p>The top sixteen Under-19 cricket teams from around the globe will gather in New Zealand to contest the ICC Under-19 Cricket World Cup. Queenstown will be hosting a pool phase daily at the Events Centre.</p>
<p><strong>When: </strong>daily from 15 to 20 January<br />
<strong> Where:</strong> Queenstown Events Centre<br />
<strong> Cost:</strong> FREE<br />
<strong> Contact:</strong> <a href="http://www.lakesleisure.co.nz" target="_blank">www.lakesleisure.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/icc-under-19-cricket-world-cup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wanaka Half</title>
		<link>http://www.summerdaze.co.nz/lake-wanaka-half</link>
		<comments>http://www.summerdaze.co.nz/lake-wanaka-half#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:01:47 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[16th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/lake-wanaka-half</guid>
		<description><![CDATA[Test your metal on the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. Open to teams and individuals.
Where:  Lake Wanaka and surrounds
 When:  8.15am race start Saturday 16 January
 Cost:  Free to watch
 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-440" title="Lake Wanaka Half" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/Lake-Wanaka-Half-150x100.jpg" alt="Lake Wanaka Half" width="150" height="100" />Test your metal on the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. Open to teams and individuals.</p>
<p><strong>Where: </strong> Lake Wanaka and surrounds<br />
<strong> When: </strong> 8.15am race start Saturday 16 January<br />
<strong> Cost: </strong> Free to watch<br />
<strong> Contact: </strong> www.lakewanakahalf.co.nz for details or call 03 443 2700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/lake-wanaka-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pub Charity Rugby Sevens</title>
		<link>http://www.summerdaze.co.nz/pub-charity-rugby-sevens</link>
		<comments>http://www.summerdaze.co.nz/pub-charity-rugby-sevens#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th January]]></category>
		<category><![CDATA[9th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=16</guid>
		<description><![CDATA[Come and watch New Zealand&#8217;s best rugby sevens talent over two days as they vie for the national title.
When: Saturday 9 &#38; Sunday 10 January
 Where: Queenstown Recreation Ground
Cost: $5 per person per day
 Website: www.nz7.co.nz
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-337" title="pub-charity-rugby-sevens-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/pub-charity-rugby-sevens-150.jpg" alt="pub-charity-rugby-sevens-150" width="150" height="100" />Come and watch New Zealand&#8217;s best rugby sevens talent over two days as they vie for the national title.</p>
<p><strong>When:</strong> Saturday 9 &amp; Sunday 10 January<br />
<strong> Where:</strong> Queenstown Recreation Ground<br />
<strong>Cost:</strong> $5 per person per day<br />
<strong> Website:</strong> <a href="http://www.nz7.co.nz/" target="_blank">www.nz7.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/pub-charity-rugby-sevens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling World Junior Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=62</guid>
		<description><![CDATA[Plenty of triathlon fun on offer at the Puzzling World Junior Challenge Wanaka for new and budding athletes aged between 6 and 15. Entries are open to teams and individuals. The three courses are based around Lake Wanaka and Pembroke Park, and include off road biking.
Where: Pembroke Park, Wanaka
 When: Registration opens at 08.30am, Sunday [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-367" title="junior-swim-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/junior-swim-150.jpg" alt="junior-swim-150" width="150" height="100" />Plenty of triathlon fun on offer at the Puzzling World Junior Challenge Wanaka for new and budding athletes aged between 6 and 15. Entries are open to teams and individuals. The three courses are based around Lake Wanaka and Pembroke Park, and include off road biking.</p>
<p><strong>Where:</strong> Pembroke Park, Wanaka<br />
<strong> When:</strong> Registration opens at 08.30am, Sunday 10 January<br />
<strong> Cost:</strong> $15 for an individual, $35 for a team ($20 and $45 on the day)<br />
<strong> Contact:</strong> Challenge Wanaka 03 443 2700<br />
<strong>Website: </strong>Register online now at <a href="http://www.challenge-wanaka.com/junior.html">www.challenge-wanaka.com/junior.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Wanaka 5km Fun Run</title>
		<link>http://www.summerdaze.co.nz/challenge-wanaka-fun-run</link>
		<comments>http://www.summerdaze.co.nz/challenge-wanaka-fun-run#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[11th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fun Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=18</guid>
		<description><![CDATA[Get active during the Challenge Wanaka Triathlon Festival with an easy 5km run along the lakefront and through spectacular Rippon Vineyard.
Where: Lake Wanaka, opposite the end of McDougall St
 When: Registration 5.30pm, run starts at 6.30pm Monday 11 January.
 Cost: $5 for non-Challenge Wanaka athletes
 Contact: Challenge Wanaka, 03 443 2700
]]></description>
			<content:encoded><![CDATA[<p>Get active during the Challenge Wanaka Triathlon Festival with an easy 5km run along the lakefront and through spectacular Rippon Vineyard.</p>
<p><strong>Where:</strong> Lake Wanaka, opposite the end of McDougall St<br />
<strong> When:</strong> Registration 5.30pm, run starts at 6.30pm Monday 11<sup> </sup>January.<br />
<strong> Cost:</strong> $5 for non-Challenge Wanaka athletes<br />
<strong> Contact:</strong> Challenge Wanaka, 03 443 2700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/challenge-wanaka-fun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMA SK8 SESH 2010 in association with The Edge</title>
		<link>http://www.summerdaze.co.nz/park-up-queenstown</link>
		<comments>http://www.summerdaze.co.nz/park-up-queenstown#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23rd January]]></category>
		<category><![CDATA[Free Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Skate]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=66</guid>
		<description><![CDATA[SK8 COMP categories: Under 16yrs registration $5, open registration $10.
Featuring  Dj k lab and Dj Pops with special guest MC Beau.
Where: Queenstown Botanical Gardens/ Skate -Park
When: SK8 COMP rego @ 10am. Saturday 23 January
Cost:   Donations welcome
Contact: Summit Youth Workers 03 442 8115
This is a smoke and alcohol free event.  Listen out to Q92More for weather [...]]]></description>
			<content:encoded><![CDATA[<p>SK8 COMP categories: Under 16yrs registration $5, open registration $10.</p>
<p>Featuring  Dj k lab and Dj Pops with special guest MC Beau.</p>
<p><strong>Where:</strong> Queenstown Botanical Gardens/ Skate -Park<br />
<strong>When:</strong> SK8 COMP rego @ 10am. Saturday 23 January<br />
<strong>Cost:</strong> <strong> </strong> Donations welcome<br />
<strong>Contact:</strong> Summit Youth Workers 03 442 8115</p>
<p>This is a smoke and alcohol free event.  Listen out to Q92More for weather details on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/park-up-queenstown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim the Course, Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/swim-the-course-challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/swim-the-course-challenge-wanaka#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[13th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=20</guid>
		<description><![CDATA[Join international pro-athletes in their preparation for Challenge Wanaka. Swim the practice run with the athletes and complete the full two lap course (3.8km) or a one lap course on Lake Wanaka.
Where: Lake Wanaka, opposite the end of McDougall St
 When: Wednesday 13th.  Registration 6.00am, Swim starts at 7.00am
 Cost: $5 for non athletes
 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-340" title="swim-course-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/swim-course-150.jpg" alt="swim-course-150" width="150" height="100" />Join international pro-athletes in their preparation for Challenge Wanaka. Swim the practice run with the athletes and complete the full two lap course (3.8km) or a one lap course on Lake Wanaka.</p>
<p><strong>Where:</strong> Lake Wanaka, opposite the end of McDougall St<br />
<strong> When:</strong> Wednesday 13th.  Registration 6.00am, Swim starts at 7.00am<br />
<strong> Cost:</strong> $5 for non athletes<br />
<strong> Contact:</strong> Challenge Wanaka, 03 443 2700 for details and conditions of participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/swim-the-course-challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Albert Town Tavern &#8216;BIG EASY&#8217; MTB ride</title>
		<link>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride</link>
		<comments>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[23rd January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=30</guid>
		<description><![CDATA[From the Snow Farm on Mt Pisa, a great undulating ride along the top of the mountain before a long down hill to the Cardrona river and finishing at Albert Town. 40km &#38; 60km options.
When: 10am January 23rd
 Cost: Adult $75, Junior $50, Family $150 (includes meal and goodies&#8230;)
 Contact: terry@highlandevents.co.nz 021 284 6844
 Website: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-346" title="big-easy-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/big-easy-150.jpg" alt="big-easy-150" width="150" height="100" />From the Snow Farm on Mt Pisa, a great undulating ride along the top of the mountain before a long down hill to the Cardrona river and finishing at Albert Town. 40km &amp; 60km options.</p>
<p><strong>When:</strong> 10am January 23rd<br />
<strong> Cost:</strong> Adult $75, Junior $50, Family $150 (includes meal and goodies&#8230;)<br />
<strong> Contact:</strong> <a href="mailto:terry@highlandevents.co.nz">terry@highlandevents.co.nz</a> 021 284 6844<br />
<strong> Website:</strong> <a href="http://www.highlandevents.co.nz" target="_blank">www.highlandevents.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frontrunner Sky Run &amp; Outside Sports Sky Ride</title>
		<link>http://www.summerdaze.co.nz/the-southern-muster</link>
		<comments>http://www.summerdaze.co.nz/the-southern-muster#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Southern Muster]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=12</guid>
		<description><![CDATA[
The Frontrunner Sky Run &#38; Outside Sports Sky Ride will be held at the Snow Farm on Saturday 9th January.  The race is held on the Snow Farm’s cross country trails. There will be a 5km, 10km and Half Marathon Run as well as a 21km and 30km Mountain Bike races for everyone to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-444" title="southernmuster" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/southernmuster-150x100.jpg" alt="southernmuster" width="150" height="100" /></p>
<p>The Frontrunner Sky Run &amp; Outside Sports Sky Ride will be held at the Snow Farm on Saturday 9th January.  The race is held on the Snow Farm’s cross country trails. There will be a 5km, 10km and Half Marathon Run as well as a 21km and 30km Mountain Bike races for everyone to participate and have fun – also thousand’s of dollars worth of prizes to be won. What better way to start the New Year!!!</p>
<p><strong>Where:</strong> Snow Farm, Cardrona Valley<br />
<strong> When:</strong> 9th January, 10am<br />
<strong> Contact:</strong> Adrian Bailey 021 991 899 or www.activeqt.co.nz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/the-southern-muster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
