<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerdaze Summer Festival, Queenstown, Wanaka, New Zealand &#187; Sport</title>
	<atom:link href="http://www.summerdaze.co.nz/category/sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summerdaze.co.nz</link>
	<description>Summer Festival in Queenstown and Wanaka</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jacks Point Triathlon</title>
		<link>http://www.summerdaze.co.nz/jacks-point-triathlon</link>
		<comments>http://www.summerdaze.co.nz/jacks-point-triathlon#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:57:41 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[14th January]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=1292</guid>
		<description><![CDATA[The second race in the Outside Sports Ultimate Tri Series offering races for all ages and abilities with four different triathlons to choose from. Where:  Jacks Point, Queenstown When:  14 January Contact:  Adrian Bailey 021 991 899, adrian@activeqt.co.nz , www.activeqt.co.nz]]></description>
			<content:encoded><![CDATA[<p>The second race in the Outside Sports Ultimate Tri Series offering races for all ages and abilities with four different triathlons to choose from.</p>
<p><strong>Where</strong>:  Jacks Point, Queenstown<br />
<strong>When</strong>:  14 January<br />
<strong>Contact</strong>:  Adrian Bailey 021 991 899, <a href="mailto:adrian@activeqt.co.nz">adrian@activeqt.co.nz</a> , <a href="http://www.activeqt.co.nz/">www.activeqt.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/jacks-point-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race the Train</title>
		<link>http://www.summerdaze.co.nz/race-the-train</link>
		<comments>http://www.summerdaze.co.nz/race-the-train#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:56:00 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[8th January]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=1289</guid>
		<description><![CDATA[12km and 5km Trail Run alongside the Kingston Flyer from Fairlight Railway Station to Kingston Railway Station. Where:  Fairlight Railway Station When:  8 January Contact:  Adrian Bailey 021 991 899, adrian@activeqt.co.nz ,  www.activeqt.co.nz]]></description>
			<content:encoded><![CDATA[<p>12km and 5km Trail Run alongside the Kingston Flyer from Fairlight Railway Station to Kingston Railway Station.</p>
<p><strong>Where</strong>:  Fairlight Railway Station<br />
<strong>When</strong>:  8 January<br />
<strong>Contact</strong>:  Adrian Bailey 021 991 899, <a href="mailto:adrian@activeqt.co.nz">adrian@activeqt.co.nz</a> ,  <a href="http://www.activeqt.co.nz/">www.activeqt.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/race-the-train/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pub Charity National Rugby 7s</title>
		<link>http://www.summerdaze.co.nz/pub-charity-national-rugby-7s</link>
		<comments>http://www.summerdaze.co.nz/pub-charity-national-rugby-7s#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:15:56 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[7th January]]></category>
		<category><![CDATA[8th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Rugby]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=682</guid>
		<description><![CDATA[Get down to the Queenstown Recreation ground to catch New Zealands best seven a side rugby players vie for the national title. Get in behind your favorite team, show your support and see why Queenstown is New Zealand’s favorite sporting venue. When: Saturday 7th &#38; Sunday 8th January Where: Queenstown Recreation Ground Cost:  $10 per person Contact: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/pub-charity-national-rugby-7s/rugby-7s" rel="attachment wp-att-1475"><img class="size-thumbnail wp-image-1475 alignleft" title="Rugby 7s" src="http://www.summerdaze.co.nz/wp-content/uploads/Rugby-7s-150x100.jpg" alt="" width="150" height="100" /></a>Get down to the Queenstown Recreation ground to catch New Zealands best seven a side rugby players vie for the national title. Get in behind your favorite team, show your support and see why Queenstown is New Zealand’s favorite sporting venue.</p>
<p style="text-align: left;"><strong><br />
</strong></p>
<p style="text-align: left;"><strong>When:</strong> Saturday 7th &amp; Sunday 8th January<br />
<strong>Where:</strong> Queenstown Recreation Ground<br />
<strong>Cost:</strong>  $10 per person<br />
<strong>Contact:</strong> <a href="http://www.nz7.co.nz/" target="_blank">www.nz7.co.nz</a> Clark Frew 0274 331 447</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/pub-charity-national-rugby-7s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wanaka Half</title>
		<link>http://www.summerdaze.co.nz/lake-wanaka-half</link>
		<comments>http://www.summerdaze.co.nz/lake-wanaka-half#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:01:47 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[21st January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/lake-wanaka-half</guid>
		<description><![CDATA[All the beauty of the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. For teams and individuals. &#160; Where: Lake Wanaka and surrounds When: 7.35am race start Saturday 21 January Cost: Free to watch Contact: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/lake-wanaka-half/challenge-wanaka-3" rel="attachment wp-att-1647"><img class="alignleft size-thumbnail wp-image-1647" title="Challenge Wanaka" src="http://www.summerdaze.co.nz/wp-content/uploads/107599626PW001_Challenge_Wa-150x100.jpg" alt="" width="150" height="100" /></a>All the beauty of the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. For teams and individuals.</p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Lake Wanaka and surrounds<br />
<strong>When: </strong>7.35am race start Saturday 21 January<br />
<strong>Cost: </strong>Free to watch<br />
<strong>Contact: </strong><a href="http://www.lakewanakahalf.co.nz">www.lakewanakahalf.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/lake-wanaka-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling World Junior Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15th January]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=62</guid>
		<description><![CDATA[For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams &#160; Where: Pembroke Park, Wanaka When: Registration from 8.30am Sunday 15 January, racing starts at 10.00am [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-367" title="junior-swim-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/junior-swim-150.jpg" alt="junior-swim-150" width="150" height="100" />For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams</p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Pembroke Park, Wanaka<strong><br />
When:</strong> Registration from 8.30am Sunday 15 January, racing starts at 10.00am<strong><br />
Cost:</strong> $18 for an individual ($25 on day), $38 for a team ($48 on day)<strong><br />
Contact</strong>: Challenge Wanaka, enter on-line at <a href="http://www.challenge-wanaka.com/junior.html">www.challenge-wanaka.com/junior.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG EASY</title>
		<link>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride</link>
		<comments>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[28th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=30</guid>
		<description><![CDATA[Big Easy Mountain Bike and Mountain Marathon starts at the Snow Farm (1500m above sea level) rides over Mt Pisa (1900m) through Lake McKay Station finishing at the Albert Town Tavern (300m). Lil&#8217; Easy family option also available. &#160; Where:  Pisa range When:  Saturday 28th January Cost:  $85 Adult/$50 Junior or $90 full family (2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride/olympus-digital-camera-2" rel="attachment wp-att-1323"><img class="size-thumbnail wp-image-1323 alignleft" title="OLYMPUS DIGITAL CAMERA" src="http://www.summerdaze.co.nz/wp-content/uploads/P1220210-150x100.jpg" alt="" width="150" height="100" /></a>Big Easy Mountain Bike and Mountain Marathon starts at the Snow Farm (1500m above sea level) rides over Mt Pisa (1900m) through Lake McKay Station finishing at the Albert Town Tavern (300m). Lil&#8217; Easy family option also available.</p>
<p>&nbsp;</p>
<p><strong>Where</strong>:  Pisa range<strong><br />
When</strong>:  Saturday 28th January<br />
<strong>Cost:</strong>  $85 Adult/$50 Junior or $90 full family (2 adults + kids)<br />
<strong>Contact:</strong> 027  445 1091 &#8211; Ed, <strong></strong><a href="http://www.highlandevents.co.nz">www.highlandevents.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakatipu One Day Horse Trial</title>
		<link>http://www.summerdaze.co.nz/wakatipu-one-day-horse-trial</link>
		<comments>http://www.summerdaze.co.nz/wakatipu-one-day-horse-trial#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Horse Trial]]></category>
		<category><![CDATA[Show Jumping]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=26</guid>
		<description><![CDATA[Top international competitors compete in this equestrian event and showcase dressage, show jumping and cross country. Great spectator value, coffee and food available. &#160; Where: Corner Speargrass Flat and Hunter Road at the Pony club grounds. When: 8am to 4pm 15 Janaury Contact: 03 442 1923 Website: www.sportsground.co.nz/wakatipupc]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-357" title="horse-trail-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/horse-trail-150.jpg" alt="horse-trail-150" width="150" height="100" />Top international competitors compete in this equestrian event and showcase dressage, show jumping and cross country. Great spectator value, coffee and food available.</p>
<p>&nbsp;</p>
<p><strong><br />
Where:</strong> Corner Speargrass Flat and Hunter Road at the Pony club grounds.<br />
<strong>When:</strong> 8am to 4pm 15 Janaury<br />
<strong>Contact: </strong>03 442 1923<br />
<strong>Website:</strong> <a href="http://www.wakatipuponyclub.co.nz" target="_blank">www.sportsground.co.nz/wakatipupc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/wakatipu-one-day-horse-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/challenge-wanaka#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=24</guid>
		<description><![CDATA[The world’s most scenic iron distance triathlon. Thousands of spectators will watch the swim, bike and run sections, cheering on over 1,200 remarkable athletes on their 226km journey. Join the finish line party in the heart of Lake Wanaka with music and fireworks. Be a part of the action; cheer on the athletes or get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/challenge-wanaka/challenge-wanaka-4" rel="attachment wp-att-1650"><img class="alignleft size-thumbnail wp-image-1650" title="Challenge Wanaka" src="http://www.summerdaze.co.nz/wp-content/uploads/107599626PW046_Challenge_Wa-150x100.jpg" alt="" width="150" height="100" /></a>The world’s most scenic iron distance triathlon. Thousands of spectators will watch the swim, bike and run sections, cheering on over 1,200 remarkable athletes on their 226km journey. Join the finish line party in the heart of Lake Wanaka with music and fireworks. Be a part of the action; cheer on the athletes or get involved as a volunteer</p>
<p><strong><br />
Where:</strong> Lake Wanaka and surrounds<br />
<strong>When:</strong> 6:30am race start Saturday 21 January<br />
<strong>Cost:</strong> Free to watch<strong><br />
</strong><strong>Contact: </strong><a href="http://www.challenge-wanaka.com/" target="_blank">www.challenge-wanaka.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri NZ Contact Tri Series</title>
		<link>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series</link>
		<comments>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tri Series]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=22</guid>
		<description><![CDATA[Experience the excitement of cycling and running around downtown Wanaka after a dip in the Lake, as you are cheered on by the holiday crowds. For the kids a new event the 1:2:1; for beginners the 3:9:3; for the more experienced triathlete the Trophy Sprint and the Cup Sprint for the super-star elites. Participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series/wanaka053" rel="attachment wp-att-1356"><img class="size-thumbnail wp-image-1356 alignleft" title="Wanaka053" src="http://www.summerdaze.co.nz/wp-content/uploads/Wanaka053-150x100.jpg" alt="" width="150" height="100" /></a>Experience the excitement of cycling and running around downtown Wanaka after a dip in the Lake, as you are cheered on by the holiday crowds. For the kids a new event the 1:2:1; for beginners the 3:9:3; for the more experienced triathlete the Trophy Sprint and the Cup Sprint for the super-star elites. Participate in your event then cheer on local boy Tony Dodds as he looks to claim his first ever elite title in Wanaka.</p>
<p><strong>Where:</strong> Lake Wanaka CBD<strong><br />
When: </strong>2.30pm start Friday 20 Januar<strong></strong><br />
<strong>Contact:</strong> Triathlon New Zealand<strong>, </strong><a href="http://www.triathlon.org.nz/">www.triseries.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Wanaka 5km Charity Fun Run/Walk</title>
		<link>http://www.summerdaze.co.nz/challenge-wanaka-fun-run</link>
		<comments>http://www.summerdaze.co.nz/challenge-wanaka-fun-run#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[16th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Fun Run]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=18</guid>
		<description><![CDATA[Dress up and get active during the Challenge Wanaka Triathlon Festival with an easy 5km run along the lakefront and through the spectacular Rippon Vineyard with proceeds going to the Upper Clutha Children’s Medical Trust. Prizes for best fancy dress. &#160; Where:  Lake Wanaka foreshore, opposite the show grounds When: Registration 5:30pm, run starts at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/challenge-wanaka-fun-run/kerin-and-dave" rel="attachment wp-att-1009"><img class="alignleft size-thumbnail wp-image-1009" title="Kerin and Dave" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/challenge128-150x100.jpg" alt="" width="150" height="100" /></a>Dress up and get active during the Challenge Wanaka Triathlon Festival with an easy 5km run along the lakefront and through the spectacular Rippon Vineyard with proceeds going to the Upper Clutha Children’s Medical Trust. Prizes for best fancy dress.<br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>Where</strong>:  Lake Wanaka foreshore, opposite the show grounds<strong><br />
When:</strong> Registration 5:30pm, run starts at 6:30pm Monday 16 January.<br />
<strong>Cost:</strong> $10 for non-Challenge Wanaka athletes<br />
<strong>Contact:</strong> <a href="http://www.challenge-wanaka.com">www.challenge-wanaka.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/challenge-wanaka-fun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

