<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerdaze Summer Festival, Queenstown, Wanaka, New Zealand &#187; Mountain Biking</title>
	<atom:link href="http://www.summerdaze.co.nz/tag/mountain-biking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summerdaze.co.nz</link>
	<description>Summer Festival in Queenstown and Wanaka</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Puzzling World Junior Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15th January]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=62</guid>
		<description><![CDATA[For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams &#160; Where: Pembroke Park, Wanaka When: Registration from 8.30am Sunday 15 January, racing starts at 10.00am [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-367" title="junior-swim-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/junior-swim-150.jpg" alt="junior-swim-150" width="150" height="100" />For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams</p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Pembroke Park, Wanaka<strong><br />
When:</strong> Registration from 8.30am Sunday 15 January, racing starts at 10.00am<strong><br />
Cost:</strong> $18 for an individual ($25 on day), $38 for a team ($48 on day)<strong><br />
Contact</strong>: Challenge Wanaka, enter on-line at <a href="http://www.challenge-wanaka.com/junior.html">www.challenge-wanaka.com/junior.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG EASY</title>
		<link>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride</link>
		<comments>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[28th January]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=30</guid>
		<description><![CDATA[Big Easy Mountain Bike and Mountain Marathon starts at the Snow Farm (1500m above sea level) rides over Mt Pisa (1900m) through Lake McKay Station finishing at the Albert Town Tavern (300m). Lil&#8217; Easy family option also available. &#160; Where:  Pisa range When:  Saturday 28th January Cost:  $85 Adult/$50 Junior or $90 full family (2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride/olympus-digital-camera-2" rel="attachment wp-att-1323"><img class="size-thumbnail wp-image-1323 alignleft" title="OLYMPUS DIGITAL CAMERA" src="http://www.summerdaze.co.nz/wp-content/uploads/P1220210-150x100.jpg" alt="" width="150" height="100" /></a>Big Easy Mountain Bike and Mountain Marathon starts at the Snow Farm (1500m above sea level) rides over Mt Pisa (1900m) through Lake McKay Station finishing at the Albert Town Tavern (300m). Lil&#8217; Easy family option also available.</p>
<p>&nbsp;</p>
<p><strong>Where</strong>:  Pisa range<strong><br />
When</strong>:  Saturday 28th January<br />
<strong>Cost:</strong>  $85 Adult/$50 Junior or $90 full family (2 adults + kids)<br />
<strong>Contact:</strong> 027  445 1091 &#8211; Ed, <strong></strong><a href="http://www.highlandevents.co.nz">www.highlandevents.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/the-albert-town-tavern-big-easy-mtb-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

