<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summerdaze Summer Festival, Queenstown, Wanaka, New Zealand &#187; Triathlon</title>
	<atom:link href="http://www.summerdaze.co.nz/tag/triathlon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summerdaze.co.nz</link>
	<description>Summer Festival in Queenstown and Wanaka</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Wanaka Half</title>
		<link>http://www.summerdaze.co.nz/lake-wanaka-half</link>
		<comments>http://www.summerdaze.co.nz/lake-wanaka-half#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:01:47 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[21st January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/lake-wanaka-half</guid>
		<description><![CDATA[All the beauty of the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. For teams and individuals. &#160; Where: Lake Wanaka and surrounds When: 7.35am race start Saturday 21 January Cost: Free to watch Contact: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/lake-wanaka-half/challenge-wanaka-3" rel="attachment wp-att-1647"><img class="alignleft size-thumbnail wp-image-1647" title="Challenge Wanaka" src="http://www.summerdaze.co.nz/wp-content/uploads/107599626PW001_Challenge_Wa-150x100.jpg" alt="" width="150" height="100" /></a>All the beauty of the legendary Challenge Wanaka course but at half the distance. The course follows the same spectacular route as Challenge Wanaka with a 1.9km swim, 90km cycle and 21.1km run. For teams and individuals.</p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Lake Wanaka and surrounds<br />
<strong>When: </strong>7.35am race start Saturday 21 January<br />
<strong>Cost: </strong>Free to watch<br />
<strong>Contact: </strong><a href="http://www.lakewanakahalf.co.nz">www.lakewanakahalf.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/lake-wanaka-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling World Junior Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[15th January]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=62</guid>
		<description><![CDATA[For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams &#160; Where: Pembroke Park, Wanaka When: Registration from 8.30am Sunday 15 January, racing starts at 10.00am [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-367" title="junior-swim-150" src="http://www.summerdaze.co.nz/wp-content/uploads/2009/11/junior-swim-150.jpg" alt="junior-swim-150" width="150" height="100" />For new and budding triathletes aged between 6 and 15, take on the Puzzling World Junior Challenge Wanaka. Different courses tailored for each age group, based around the lake and Pembroke Park. Heaps of fun for individuals and teams</p>
<p>&nbsp;</p>
<p><strong>Where</strong>: Pembroke Park, Wanaka<strong><br />
When:</strong> Registration from 8.30am Sunday 15 January, racing starts at 10.00am<strong><br />
Cost:</strong> $18 for an individual ($25 on day), $38 for a team ($48 on day)<strong><br />
Contact</strong>: Challenge Wanaka, enter on-line at <a href="http://www.challenge-wanaka.com/junior.html">www.challenge-wanaka.com/junior.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/puzzling-world-junior-challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Wanaka</title>
		<link>http://www.summerdaze.co.nz/challenge-wanaka</link>
		<comments>http://www.summerdaze.co.nz/challenge-wanaka#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[21st January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Challenge Wanaka]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=24</guid>
		<description><![CDATA[The world’s most scenic iron distance triathlon. Thousands of spectators will watch the swim, bike and run sections, cheering on over 1,200 remarkable athletes on their 226km journey. Join the finish line party in the heart of Lake Wanaka with music and fireworks. Be a part of the action; cheer on the athletes or get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/challenge-wanaka/challenge-wanaka-4" rel="attachment wp-att-1650"><img class="alignleft size-thumbnail wp-image-1650" title="Challenge Wanaka" src="http://www.summerdaze.co.nz/wp-content/uploads/107599626PW046_Challenge_Wa-150x100.jpg" alt="" width="150" height="100" /></a>The world’s most scenic iron distance triathlon. Thousands of spectators will watch the swim, bike and run sections, cheering on over 1,200 remarkable athletes on their 226km journey. Join the finish line party in the heart of Lake Wanaka with music and fireworks. Be a part of the action; cheer on the athletes or get involved as a volunteer</p>
<p><strong><br />
Where:</strong> Lake Wanaka and surrounds<br />
<strong>When:</strong> 6:30am race start Saturday 21 January<br />
<strong>Cost:</strong> Free to watch<strong><br />
</strong><strong>Contact: </strong><a href="http://www.challenge-wanaka.com/" target="_blank">www.challenge-wanaka.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/challenge-wanaka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri NZ Contact Tri Series</title>
		<link>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series</link>
		<comments>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[20th January]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wanaka]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tri Series]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.summerdaze.co.nz/?p=22</guid>
		<description><![CDATA[Experience the excitement of cycling and running around downtown Wanaka after a dip in the Lake, as you are cheered on by the holiday crowds. For the kids a new event the 1:2:1; for beginners the 3:9:3; for the more experienced triathlete the Trophy Sprint and the Cup Sprint for the super-star elites. Participate in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series/wanaka053" rel="attachment wp-att-1356"><img class="size-thumbnail wp-image-1356 alignleft" title="Wanaka053" src="http://www.summerdaze.co.nz/wp-content/uploads/Wanaka053-150x100.jpg" alt="" width="150" height="100" /></a>Experience the excitement of cycling and running around downtown Wanaka after a dip in the Lake, as you are cheered on by the holiday crowds. For the kids a new event the 1:2:1; for beginners the 3:9:3; for the more experienced triathlete the Trophy Sprint and the Cup Sprint for the super-star elites. Participate in your event then cheer on local boy Tony Dodds as he looks to claim his first ever elite title in Wanaka.</p>
<p><strong>Where:</strong> Lake Wanaka CBD<strong><br />
When: </strong>2.30pm start Friday 20 Januar<strong></strong><br />
<strong>Contact:</strong> Triathlon New Zealand<strong>, </strong><a href="http://www.triathlon.org.nz/">www.triseries.co.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summerdaze.co.nz/triathlon-new-zealand-contact-tri-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

